Rack-Mount
High-voltage rack-mounted LFP battery series (254.4-817.6V) scaling from 30.72kWh to 71.68kWh across 6 to 14 modules for commercial and telecom backup applications.
Built from 100Ah cells in a 254.4–817.6V operating range, this rack-mounted series scales from 6 to 14 modules for growing capacity needs while keeping a shared 50A standard charge/discharge current per module.
Contact Us →
| Cell Type | LFP (LiFePO4) |
|---|---|
| Cell Capacity | 100Ah |
| Cell Configuration | 16S1P×6 |
| Installation Method | Floor-stacked |
| Nominal Voltage (V) | 307.2 |
| Usable Capacity (kWh) | 30.72 |
| Operating Voltage Range (V) | 254.4-350.4V |
| Nominal Charge/Discharge Power (W) | 15000 |
| Standard Charge/Discharge Current (A) | 50 |
| Communication Method | CAN,RS485 |
| Operating Temperature Range(℃) | Charge:0~+50/Discharge:-20~+50 |
| Relative Humidity(%) | 5-75% |
| Protection Class | IP20 |
| Cooling Method | Natural Convection |
| Cell Configuration | 16S1P×7 |
|---|---|
| Installation Method | Floor-stacked |
| Nominal Voltage (V) | 358.4 |
| Usable Capacity (kWh) | 35.84 |
| Nominal Charge/Discharge Power (W) | 17920 |
| Operating Voltage Range (V) | 296.8-408.8 |
| Standard Charge/Discharge Current (A) | 50 |
| Communication Method | CAN,RS485 |
| Operating Temperature Range(℃) | Charge:0~+50/Discharge:-20~+50 |
| Relative Humidity(%) | 5-75% |
| Protection Class | IP20 |
| Cooling Method | Natural Convection |
| Cell Configuration | 16S1P×10 |
|---|---|
| Installation Method | Stackable 5(4+1) |
| Nominal Voltage (V) | 512 |
| Usable Capacity (kWh) | 51.2 |
| Nominal Charge/Discharge Power (W) | 25600 |
| Operating Voltage Range (V) | 424-584 |
| Standard Charge/Discharge Current (A) | 50 |
| Communication Method | CAN,RS485 |
| Operating Temperature Range(℃) | Charge:0~+50/Discharge:-20~+50 |
| Relative Humidity(%) | 5-75% |
| Protection Class | IP20 |
| Cooling Method | Natural Convection |
| Cell Configuration | 16S1P×12 |
|---|---|
| Installation Method | Stackable 6(5+1) |
| Nominal Voltage (V) | 614.4 |
| Usable Capacity (kWh) | 61.44 |
| Nominal Charge/Discharge Power (W) | 30720 |
| Operating Voltage Range (V) | 508.8-700.8 |
| Standard Charge/Discharge Current (A) | 50 |
| Communication Method | CAN,RS485 |
| Operating Temperature Range(℃) | Charge:0~+50/Discharge:-20~+50 |
| Relative Humidity(%) | 5-75% |
| Protection Class | IP20 |
| Cooling Method | Natural Convection |
| Cell Configuration | 16S1P×14 |
|---|---|
| Installation Method | Stackable 7(6+1) |
| Nominal Voltage (V) | 716.8 |
| Usable Capacity (kWh) | 71.68 |
| Nominal Charge/Discharge Power (W) | 35840 |
| Operating Voltage Range (V) | 593.6-817.6 |
| Standard Charge/Discharge Current (A) | 50 |
| Communication Method | CAN,RS485 |
| Operating Temperature Range(℃) | Charge:0~+50/Discharge:-20~+50 |
| Relative Humidity(%) | 5-75% |
| Protection Class | IP20 |
| Cooling Method | Natural Convection |
Our technical support and operations team are always here to assist you.